<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QRCA Breakthroughs</title>
	<atom:link href="http://qrcabreakthroughs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qrcabreakthroughs.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2009 15:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big research results from small steps: Layering research methodologies to drive new product momentum:</title>
		<link>http://qrcabreakthroughs.com/big-research-results-from-small-steps-layering-research-methodologies-to%c2%a0drive%c2%a0new-product-momentum/</link>
		<comments>http://qrcabreakthroughs.com/big-research-results-from-small-steps-layering-research-methodologies-to%c2%a0drive%c2%a0new-product-momentum/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://qrcabreakthroughs.com/?p=191</guid>
		<description><![CDATA[hris Kann took the long view and small steps to help a client revitalize their product line. In this Breakthrough you&#8217;ll hear how she approached the challenge of reenergizing a stagnant product line by layering online qualitative research methods on top of some quantitative research findings. The overall approach established real confidence in the research. The insights [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Kann took the long view and small steps to help a client revitalize their product line. In this Breakthrough you&#8217;ll hear how she approached the challenge of reenergizing a stagnant product line by layering online qualitative research methods on top of some quantitative research findings. The overall approach established real confidence in the research. The insights from the qualitative work helped to identify a clear path for new product development. By starting with small steps  and layering them over time the research approach delivered big results. Please listen in as Chris describes the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://qrcabreakthroughs.com/big-research-results-from-small-steps-layering-research-methodologies-to%c2%a0drive%c2%a0new-product-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a cure for patients and doctors: How qualitative research techniques helped demystify the challenge.</title>
		<link>http://qrcabreakthroughs.com/qualitative-research-techniques-helped-demystify-the-challenge/</link>
		<comments>http://qrcabreakthroughs.com/qualitative-research-techniques-helped-demystify-the-challenge/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://qrcabreakthroughs.com/?p=188</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia;">This breakthrough deals with understanding both patient needs and doctor needs to make a powerful brand connection with both. By understanding the motivation of the key constituents, Dr. Sharon Livingston was able to turn the mirror and let the patient’s view inform how the specialists viewed their work.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 19.0px; font: 13.0px Georgia;">The success of this qualitative breakthrough was based on using the right tools and approach. The objective to create a productive dialog that could lead to both happy patients and happy doctors. In this case the challenge was to understand how retina specialists and their patients felt about the challenges of dealing with macular degeneration.</p>
]]></content:encoded>
			<wfw:commentRss>http://qrcabreakthroughs.com/qualitative-research-techniques-helped-demystify-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive research in the car: Understanding the consumer dynamic of tuning out and multitasking on the road.</title>
		<link>http://qrcabreakthroughs.com/immersive-research-in-the-car/</link>
		<comments>http://qrcabreakthroughs.com/immersive-research-in-the-car/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fisherstudios.com/qrcatest/?p=142</guid>
		<description><![CDATA[ow do you get better insights on the role communication devices play with consumers inside a car? Listen to this Breakthrough from QRCA member Gretchen Gehrett as she describes the impact of auto-ethnographies and the power of immersive research. With a little bit of structure and a great deal of creativity, Gretchen uses online research techniques to create borderless reporting that results [...]]]></description>
			<content:encoded><![CDATA[<p>How do you get better insights on the role communication devices play with consumers inside a car? Listen to this Breakthrough from QRCA member Gretchen Gehrett as she describes the impact of auto-ethnographies and the power of immersive research. With a little bit of structure and a great deal of creativity, Gretchen uses online research techniques to create borderless reporting that results in powerful, consumer feedback on how they use their entertainment and communication devices when travelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://qrcabreakthroughs.com/immersive-research-in-the-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaning In: Innovative qualitative research methods and observations lead to stronger brand engagement</title>
		<link>http://qrcabreakthroughs.com/leaning-in/</link>
		<comments>http://qrcabreakthroughs.com/leaning-in/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fisherstudios.com/qrcatest/?p=74</guid>
		<description><![CDATA[isten to how a trip to the zoo takes on new meaning when qualitative methodologies identify body language  that helped define the brand experience and consumer engagement.
Through observation QRCA member Mike Flynn learned how different visitors to the St. Louis Zoo engaged with the animals. He identified specific consumer behavior that  helped define consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Listen to how a trip to the zoo takes on new meaning when qualitative methodologies identify body language  that helped define the brand experience and consumer engagement.<br />
Through observation QRCA member Mike Flynn learned how different visitors to the St. Louis Zoo engaged with the animals. He identified specific consumer behavior that  helped define consumer engagement in the experience and the brand. The qualitative approach and insights helped to strengthen the brand experience and drive critically important repeat visits to the zoo. Have a listen to the leaning in Breakthrough.</p>
]]></content:encoded>
			<wfw:commentRss>http://qrcabreakthroughs.com/leaning-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
